HA stations
Category | Callsign |
QSO | Point | Multiplier |
Total score |
Year |
SO AB HP | HA8DU | 533 | 1421 | 111 | 157 731 | 2021 |
SO AB LP | HA8AP | 140 | 260 | 73 | 18 980 | 2021 |
SO AB QRP | HG6C | 113 | 224 | 55 | 12 320 | 2021 |
SO 160 M | HA1TI | 22 | 32 | 15 | 480 | 2021 |
SO 80 M | HA5OV | 38 | 43 | 23 | 989 | 2020 |
SO 40 M | HG6O | 67 | 141 | 25 | 3 525 | 2021 |
SO 20 M | HA0HV | 363 | 1076 | 36 | 38 736 | 2021 |
SO 15 M | - | - | - | - | - | - |
SO 10 M | HG8W | 202 | 522 | 18 | 9396 | 2021 |
MS HP | HG0R | 756 | 2167 | 164 | 355 388 | 2021 |
MS LP | HG6L | 252 | 601 | 92 | 55 292 | 2021 |
MM | HG21TISZA | 1294 | 3756 | 171 | 642276 | 2021 |
Other Tisza riverside countries
Category | Callsign |
QSO | Point | Multiplier |
Total score |
Year |
SO AB HP | YQ6A | 494 | 1263 | 119 | 150 297 | 2021 |
SO AB LP | UR2Y | 225 | 533 | 94 | 50 102 | 2021 |
SO AB QRP | US5EFU | 71 | 154 | 36 | 5 544 | 2021 |
SO 160 M | YT6T | 30 | 50 | 16 | 800 | 2021 |
SO 80 M | OM3ZU | 48 | 84 | 20 | 1 680 | 2021 |
SO 40 M | YP5A | 99 | 207 | 29 | 6 003 | 2021 |
SO 20 M | UT8IV | 61 | 109 | 25 | 2 725 | 2020 |
SO 15 M | - | - | - | - | - | - |
SO 10 M | UT5C | 104 | 274 | 20 | 5 480 | 2021 |
MS HP | - | - | - | - | - | - |
MS LP | YU1KQR | 18 | 31 | 17 | 527 | 2020 |
MM | - | - | - | - | - | - |
Other, non Tisza riverside countries (EU)
Category | Callsign |
QSO | Point | Multiplier |
Total score |
Year |
SO AB HP | SP1NY | 327 | 1908 | 132 | 251 856 | 2021 |
SO AB LP | SN5J | 174 | 1057 | 90 | 95 130 | 2021 |
SO AB QRP | DM6EE | 91 | 715 | 72 | 51 480 | 2021 |
SO 160 M | - | - | - | - | - | - |
SO 80 M | 9A3B | 93 | 471 | 25 | 11 775 | 2021 |
SO 40 M | SP1AEN | 140 | 695 | 33 | 22 935 | 2021 |
SO 20 M | DL8BV | 94 | 544 | 31 | 16 864 | 2021 |
SO 15 M | IT9ORA | 17 | 97 | 9 | 873 | 2021 |
SO 10 M | DD2AW | 27 | 210 | 19 | 3 990 | 2021 |
MS HP | - | - | - | - | - | - |
MS LP | OK1OFM | 307 | 1791 | 119 | 213 129 | 2021 |
MM | - | - | - | - | - | - |
DX Stations
Category | Callsign |
QSO | Point | Multiplier |
Total score |
Year |
SO AB HP | PY1VOY | 38 | 275 | 28 | 7 700 | 2021 |
SO AB LP | TA2DA/3 | 153 | 1128 | 83 | 93 624 | 2021 |
SO AB QRP | - | - | - | - | - | - |
SO 160 M | - | - | - | - | - | - |
SO 80 M | - | - | - | - | - | - |
SO 40 M |
JA5NSR K4RUM |
1 1 |
10 10 |
2 2 |
20 20 |
2020 |
SO 20 M | W9ILY | 40 | 234 | 19 | 4 446 | 2021 |
SO 15 M | 4X1VF | 95 | 591 | 24 | 14 184 | 2021 |
SO 10 M | - | - | - | - | - | - |
MS HP | - | - | - | - | - | - |
MS LP | - | - | - | - | - | - |
MM | - | - | - | - | - | - |